- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LL-4568 | Warehouse | Mataró Pla d'en Boet | 5508 | 19 | €1/month | ||
| PK-74 | Garage | Mataró El Rengle | 10 | 13 | €85/month | ||
| PK-70 | Garage | Mataró Centro | 12 | 6 | €100/month | ||
| LL-4560 | Commercial property | Mataró Centro | 3 | 40 | 12 | €600/month | |
| LL-4672 | Commercial property | Mataró Centro | 77 | 18 | €600/month | ||
| LL-4674 | Commercial property | Mataró Centro | 130 | 13 | €630/month | ||
| 4549 | Commercial property | Mataró Cedanyola Sud | 140 | 20 | €650/month | ||
| LL-4554 | Commercial property | Mataró Centro | 80 | 16 | €800/month | ||
| LL-4563 | Commercial property | Mataró Peramàs | 185 | 24 | €1,250/month | ||
| LL-4558 | Commercial property | Mataró Centro | 4 | 150 | 26 | €1,500/month | |
| LL-4543 | Commercial property | Mataró Peramàs | 285 | 17 | €1,600/month | ||
| LL-4550 | Commercial property | Mataró Centro | 313 | 18 | €1,600/month |
Showing 1 to 12 of 15