- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PV-1560 | Villa | Argentona | 3 | 262 | 45 | €450,000 | |
| PV-1564 | Villa | Lliçà d'Amunt | 9 | 501 | 83 | €615,000 | |
| PV-1570 | Villa | Dosrius | 7 | 219 | 49 | €420,000 | |
| PV-1581 | Villa | Òrrius | 5 | 180 | 49 | €475,000 | |
| LL-4538 | Commercial property | Mataró Centro | 106 | 17 | €95,000 | ||
| LL-4422 | Commercial property | Mataró Cedanyola Sud | 103 | 20 | €125,000 | ||
| LL-4547 | Commercial property | Mataró Cedanyola Sud | 2 | 130 | 20 | €95,000 | |
| LL-4537 | Commercial property | Mataró Peramàs | 1 | 55 | 13 | €100,000 | |
| LL-4551 | Commercial property | Mataró Centro | 79 | 19 | €150,000 | ||
| LL-4569 | Commercial property | Mataró Centro | 78 | 13 | €120,000 | ||
| LL-4570 | Commercial property | Mataró Peramàs | 185 | 25 | €280,000 | ||
| LL-4673 | Commercial property | Mataró Eixample | 120 | 14 | €160,000 |
Showing 1 to 12 of 26